Have you ever wondered how much your employer puts into your pension for you? Well, take a look below. The figures show the minimum percentage of your pensionable pay that your employer contributes to the pension scheme each time that you get paid. In some cases the employer pays even more either as a lump sum or as an extra percentage, this is known as a ‘deficit’ payment. The employer must pay what’s needed to make sure that you receive the full amount of pension that you are entitled to when when you retire.
Remember that in the Local Government Pension Scheme your benefits are guaranteed, unlike the benefits from a personal pension plan (where a bad spell of investment returns could wipe out years’ worth of benefits).
All the scheme employers are listed below.
Employer: | 2023/24 | 2024/25 | 2025/26 |
---|---|---|---|
(%) | (%) | (%) | |
Ainsty 2008 Internal Drainage Board | 19.5 | 19.0 | 18.4 |
ABM Catering Limited – CYC (Joseph Rowntree School) | 20.5 | 20.5 | 20.5 |
Align Property Partners Limited | 36.1 | 36.1 | 36.1 |
Aramark Limited – Askham Bryan College | 23.8 | 24.4 | 25.0 |
Arete Learning Trust – Mill Hill Primary School | 19.9 | 19.9 | 19.9 |
Arete Learning Trust – Northallerton School & Sixth Form College | 21.2 | 21.2 | 21.2 |
Arete Learning Trust – Richmond School & Sixth Form College | 20.8 | 20.6 | 20.5 |
Arete Learning Trust – Ryedale | N/A | 21.0 | 21.0 |
Arete Learning Trust – Stokesley School & Sixth Form College | 20.9 | 20.9 | 20.9 |
Askham Bryan College | 17.4 | 17.4 | 17.4 |
Aspens Services Limited – Rodillian Multi Academy Trust (Brayton Academy) | 24.0 | 24.0 | 24.0 |
Aspens Services Limited – CYC (Huntington School) | 19.8 | 19.8 | 19.8 |
Aspens Services Limited – Northern Star Academies Trust | 24.4 | 24.4 | 24.4 |
Aspens Services Limited – Northern Star Academies Trust (Willow Tree Primary School) | 22.8 | 22.8 | 22.8 |
Aspens Services Limited – Yorkshire Causeway Schools Trust | 20.4 | 20.4 | 20.4 |
Aspens Services Limited – Dales Academies Trust | 21.2 | 21.2 | 21.2 |
Aspens Services Limited – Yorkshire Causeway Schools Trust (Pannal Primary School) | N/A | 24.7 | 24.7 |
Barnsley Norse Limited | 25.5 | 24.8 | 24.1 |
Betterclean Services – NYC (Easingwold Primary School) | 30.9 | 30.9 | 30.9 |
Betterclean Services – Nicholas Postgate Catholic Academy Trust (Our Lady Queen of Martyrs RC Primary School) | 28.7 | 27.9 | 27.2 |
Betterclean Services – NYC (Sheriff Hutton Primary School) | 19.1 | 18.5 | 18.0 |
Betterclean Services – NYC (Whitley and Eggborough Community Primary School) | 24.5 | 24.5 | 24.5 |
Betterclean Services – Elevate Multi Academy Trust (Thornton Dale Primary School) | N/A | 23.6 | 23.6 |
Beyond Housing | 3.0 | 3.0 | 3.0 |
Bishop Konstant Catholic Academy Trust | 22.2 | 21.7 | 21.3 |
Bishop Wheeler Catholic Academy Trust | 20.8 | 20.8 | 20.8 |
Bulloughs Cleaning Services Limited – Northern Star Academies Trust (New Park Primary Academy) | N/A | 19.2 | 19.2 |
Bulloughs Cleaning Services Limited – Outwood Grange Academies Trust (Outwood Academy Easingwold) | N/A | 17.7 | 17.7 |
Bulloughs Cleaning Services Limited – Outwood Grange Academies Trust (Outwood Academy Ripon) | N/A | 27.6 | 27.6 |
Bulloughs Cleaning Services Limited – Outwood Grange Academies Trust (Outwood Primary Academy Alne) | N/A | 25.0 | 25.0 |
Bulloughs Cleaning Services Limited – South Bank Multi Academy Trust | 24.2 | 24.2 | 24.2 |
Bulloughs Cleaning Services Limited – South Bank Multi Academy Trust (Scarcroft School) | 21.2 | 21.2 | 21.2 |
Bulloughs Cleaning Services Limited – STAR Multi Academy Trust | 21.6 | 21.6 | 21.6 |
Bulloughs Cleaning Services Limited – NYC (Saltergate Infant & Junior Schools) | N/A | 16.2 | 16.2 |
Bulloughs Cleaning Services Limited – Craven College | N/A | 23.4 | 23.4 |
CaterLink Limited – Nicholas Postgate Catholic Academy Trust | 22.9 | 22.9 | 22.9 |
CaterLink Limited – Outwood Grange Academies Trust (Outwood Primary Academy Alne) |
25.5 | 25.5 | 25.5 |
CH & Co Catering Limited – NYC (Ripon Grammar School) | 23.9 | 23.9 | 23.9 |
City of York Council | 14.4 | 13.5 | 12.7 |
City of York Trading Limited | 20.5 | 20.5 | 20.5 |
Coast & Vale Learning Trust | 21.3 | 21.3 | 21.3 |
Compass Contract Services (U.K) Limited – Yorkshire Causeway Schools Trust (Pannal Primary School) | 21.8 | 23.0 | 24.2 |
Compass Contract Services (U.K) Limited – NYC (Grove Road Primary School) | 25.4 | 26.3 | 26.4 |
Craven College | 20.9 | 20.0 | 19.0 |
Crystal Facilities Management Limited – South York Multi Academy Trust (Bishopthorpe Infant School) | N/A | 24.7 | 24.7 |
Dales Academies Trust | 20.8 | 20.8 | 20.8 |
David Ross Education Trust – Thomas Hinderwell Primary Academy | 20.5 | 20.5 | 20.5 |
Dolce – South Bank Multi Academy Trust |
25.6 | 25.6 | 25.6 |
Dolce – CYC (Ralph Butterfield Primary School) | N/A | 24.0 | 24.0 |
Employer: | 2023/24 | 2024/25 | 2025/26 |
---|---|---|---|
(%) | (%) | (%) | |
Easingwold Town Council | 19.5 | 19.0 | 18.4 |
Easy Clean Contractors Limited | N/A | 24.9 | 24.9 |
Ebor Academy Trust | 19.6 | 19.6 | 19.6 |
Elevate Multi Academy Trust – Alanbrooke Academy | 19.8 | 20.0 | 20.3 |
Elevate Multi Academy Trust – Aspin Park Academy | 19.3 | 19.3 | 19.3 |
Elevate Multi Academy Trust – Carlton Miniott Primary Academy | 19.8 | 20.0 | 20.3 |
Elevate Multi Academy Trust – Hackness C of E Primary School | N/A | 20.2 | 20.2 |
Elevate Multi Academy Trust – Husthwaite C of E Primary School | N/A | 20.2 | 20.2 |
Elevate Multi Academy Trust – Keeble Gateway Academy | 19.7 | 19.1 | 18.6 |
Elevate Multi Academy Trust – Knaresborough St John’s C of E Primary School | 20.2 | 20.2 | 20.2 |
Elevate Multi Academy Trust – Knayton C of E Primary Academy | 19.1 | 18.7 | 18.2 |
Elevate Multi Academy Trust – Marton-cum-Grafton Primary School | 20.2 | 20.2 | 20.2 |
Elevate Multi Academy Trust – Meadowside Academy | 19.3 | 19.5 | 19.6 |
Elevate Multi Academy Trust – Rillington Primary School | 19.8 | 20.0 | 20.3 |
Elevate Multi Academy Trust – South Kilvington C of E Academy | 20.2 | 20.2 | 20.2 |
Elevate Multi Academy Trust – Sessay C of E Primary School | N/A | 20.2 | 20.2 |
Elevate Multi Academy Trust – Sowerby Primary Academy | 19.6 | 19.6 | 19.6 |
Elevate Multi Academy Trust – Thornton Dale C of E Primary School | 19.8 | 20.0 | 20.3 |
Elevate Multi Academy Trust – Topcliffe C of E Academy | 18.9 | 18.8 | 18.8 |
Elevate Multi Academy Trust – Wykeham C of E Primary School | N/A | 20.2 | 20.2 |
Enquire Learning Trust – East Whitby Academy | 21.1 | 21.1 | 21.1 |
Enquire Learning Trust – Roseberry Academy | 19.8 | 19.8 | 19.8 |
Enquire Learning Trust – Stakesby Primary Academy | 18.9 | 18.7 | 18.4 |
Enquire Learning Trust – Stokesley Primary Academy | 20.7 | 20.7 | 20.7 |
Everyone Active (SLM Scarborough) | 0.0 | 0.0 | 0.0 |
Explore York Library and Archive | 22.5 | 22.9 | 23.2 |
Filey Town Council | 19.5 | 19.0 | 18.4 |
Foss 2008 Internal Drainage Board | 19.5 | 19.0 | 18.4 |
Fulford Parish Council | 19.5 | 19.0 | 18.4 |
Glusburn Parish Council | 19.5 | 19.0 | 18.4 |
Gough & Kelly Security Limited | 20.5 | 20.5 | 20.5 |
Great Ayton Parish Council | 19.5 | 19.0 | 18.4 |
Greenwich Leisure Limited | 20.7 | 21.2 | 21.8 |
Grosvenor Facilities Management | 19.2 | 19.2 | 19.2 |
Haxby Town Council | 19.5 | 19.0 | 18.4 |
Hope Sentamu Learning Trust | 19.9 | 19.9 | 19.9 |
Horizons Specialist Academy Trust – The Woodlands Academy | 18.8 | 18.8 | 18.8 |
Human Support Group Limited | 25.0 | 25.1 | 25.2 |
Hunmanby Parish Council | 19.5 | 19.0 | 18.4 |
Hutchison Catering Ltd – Coast & Vale Learning Trust (Filey School) | 28.0 | 28.0 | 28.0 |
Hutchison Catering Ltd – Ebor Academy Trust Schools | 22.7 | 22.7 | 22.7 |
Hutchison Catering Ltd – Hope Sentamu Learning Trust | 21.3 | 21.3 | 21.3 |
Hutchison Catering Ltd – Nicholas Postgate Catholic Academy | 26.5 | 26.5 | 26.5 |
Hutchison Catering Ltd – Nicholas Postgate Catholic Academy Trust (All Saints RC School, York) | 25.3 | 25.3 | 25.3 |
Hutchison Catering Ltd – NYC (Hertford Vale CE Primary School) | N/A | 23.1 | 23.1 |
Hutchison Catering Ltd – NYC (Killinghall C E Primary School) | 25.2 | 24.9 | 24.5 |
Hutchison Catering Ltd – NYC (Saltergate Federated Schools) | N/A | 20.6 | 20.6 |
Hutchison Catering Ltd – Pathfinder Multi Academy Trust | 25.8 | 25.8 | 25.8 |
Hutchison Catering Ltd – Pathfinder Multi Academy Trust (Badger Hill) | 26.2 | 26.2 | 26.2 |
Hutchison Catering Ltd – Red Kite Learning Trust | 23.5 | 23.5 | 23.5 |
Hutchison Catering Ltd – St Cuthbert’s Roman Catholic Academy Trust | 23.1 | 23.1 | 23.1 |
Employer: | 2023/24 | 2024/25 | 2025/26 |
---|---|---|---|
(%) | (%) | (%) | |
Independent Cleaning Services | 21.2 | 21.2 | 21.2 |
ISS Mediclean Ltd – Outwood Academy Ripon (Outwood Grange Academies Trust) | 25.8 | 25.8 | 25.8 |
Knaresborough Town Council | 19.5 | 19.0 | 18.4 |
Leeds Diocesan Learning Trust | 18.3 | 18.3 | 18.3 |
Lingfield Education Trust – Cambrai Primary School | 18.7 | 18.7 | 18.7 |
Make It York | 7.8 | 0.0 | 0.0 |
Malton Town Council | 19.5 | 19.0 | 18.4 |
Mellors Catering Services Ltd – NYC (Bedale CE School) | 21.0 | 22.4 | 23.8 |
Mellors Catering Services Ltd – NYC (Barwic Parade Community Primary School) | 19.4 | 19.4 | 19.4 |
Mellors Catering Services Ltd – NYC (Chapel Haddlesey Primary School) | 27.2 | 27.2 | 27.2 |
Mellors Catering Services Ltd – City of York Council Schools | 26.8 | 26.8 | 26.8 |
Mellors Catering Services Ltd – Dales Academies Trust | 24.2 | 24.2 | 24.2 |
Mellors Catering Services Ltd – Elevate Multi Academy Trust | 23.3 | 23.3 | 23.3 |
Mellors Catering Services Ltd – NYC (Holy Trinity CoE (Ripon) Infants School) | 24.8 | 24.3 | 23.8 |
Mellors Catering Services Ltd – Selby Educational Trust | 23.0 | 23.0 | 23.0 |
Moorlands Learning Trust – Nidderdale High School | 19.2 | 19.2 | 19.2 |
Moorlands Learning Trust – The Skipton Academy | 21.0 | 21.0 | 21.0 |
Nicholas Postgate Catholic Academy Trust | 19.2 | 19.7 | 20.1 |
North York Moors National Park | 15.6 | 15.8 | 16.0 |
North Yorkshire Council | 18.5 | 18.3 | 18.1 |
North Yorkshire Police Chief Constable | 10.6 | 10.1 | 9.5 |
Northallerton Town Council | 19.5 | 19.0 | 18.4 |
Northern Star Academies Trust | 20.2 | 20.2 | 20.2 |
Norton on Derwent Town Council | 19.5 | 19.0 | 18.4 |
NY Highways Limited | 24.9 | 24.9 | 24.9 |
Employer: | 2023/24 | 2024/25 | 2025/26 |
---|---|---|---|
(%) | (%) | (%) | |
Outwood Grange Academies Trust – Alne Primary School | 22.9 | 22.9 | 22.9 |
Outwood Grange Academies Trust – Outwood Academy Easingwold | 19.1 | 18.9 | 18.7 |
Outwood Grange Academies Trust – Outwood Academy Ripon | 20.0 | 20.0 | 20.0 |
Outwood Grange Academies Trust – Outwood Primary Academy Greystone | 21.4 | 21.4 | 21.4 |
Pathfinder Multi Academy Trust | 20.8 | 20.4 | 19.9 |
Pickering Town Council | 19.5 | 19.0 | 18.4 |
RCCN Ltd – Rodillian Multi Academy Trust | 21.7 | 21.7 | 21.7 |
Red Kite Learning Trust | 19.5 | 19.5 | 19.5 |
Richmond Town Council | 19.5 | 19.0 | 18.4 |
Richmondshire Leisure Trust | 18.9 | 18.7 | 18.4 |
Ripon City Council | 19.5 | 19.0 | 18.4 |
Rodillian Multi Academy Trust – Brayton Academy | 19.6 | 19.6 | 19.6 |
Scarborough Sixth Form College | 20.8 | 20.7 | 20.6 |
Selby Educational Trust – Selby Community Primary School | 20.2 | 19.9 | 19.7 |
Selby Educational Trust – Carlton Primary School | 20.2 | 19.9 | 19.7 |
Selby Educational Trust – Cliffe Primary School | N/A | 19.9 | 19.7 |
Selby Town Council | 19.5 | 19.0 | 18.4 |
Skipton Town Council | 22.3 | 21.1 | 19.9 |
South Bank Multi Academy Trust | 19.5 | 19.5 | 19.6 |
South Craven Academy | 21.1 | 21.1 | 21.1 |
South York Multi Academy Trust | 20.8 | 20.5 | 20.2 |
Springfield Home Care | 18.0 | 18.0 | 18.0 |
STAR Multi Academy Trust | 21.2 | 20.9 | 20.5 |
St Cuthbert’s Roman Catholic Academy Trust | 19.6 | 19.6 | 19.6 |
Sutton in Craven Parish Council | 19.5 | 19.0 | 18.4 |
Employer: | 2023/24 | 2024/25 | 2025/26 |
---|---|---|---|
(%) | (%) | (%) | |
Tadcaster Town Council | 38.9 | 40.9 | 42.9 |
Taylor Shaw Limited – Coast & Vale Learning Trust (Scarborough University Technical College, Newby & Scalby Primary School, Friarage Community Primary School, Lady Lumley’s School & Filey School) | N/A | 18.7 | 18.7 |
Taylor Shaw Limited – NYC (Colburn Community Primary School) | 27.3 | 27.3 | 27.3 |
Taylor Shaw Limited – NYC (Easingwold Primary School) | 20.4 | 20.4 | 20.4 |
The Carroll Cleaning Company Limited – NYC (Sutton in Craven Community Primary School) | N/A | 16.0 | 16.0 |
The Education Alliance – Naburn Church of England Primary School | 16.3 | 16.3 | 16.3 |
Vale of Pickering Internal Drainage Board | 19.5 | 19.0 | 18.4 |
Venn Academy Trust – Brompton Hall School | 18.1 | 18.1 | 18.1 |
Veritau Public Sector Ltd | N/A | 8.6 | 9.3 |
Wellspring Academy Trust | 20.6 | 19.6 | 18.6 |
Whitby Town Council | 19.5 | 19.0 | 18.4 |
Wigan Leisure and Culture Trust | 51.4 | 51.2 | 50.9 |
York and North Yorkshire Combined Authority | 16.2 | 14.4 | 14.4 |
Yorkare (Haxby) Limited | 25.9 | 25.9 | 25.9 |
York College | 15.0 | 15.0 | 15.0 |
York Mind (New rate from 1.1.2024) | 26.1 | 26.1 | 26.1 |
York Museums and Galleries Trust | 10.8 | 9.0 | 7.3 |
York St John University | 15.5 | 15.5 | 15.5 |
Yorkshire Causeway Schools Trust – All Saints CE Primary School | 20.9 | 20.9 | 20.9 |
Yorkshire Causeway Schools Trust – Hampsthwaite CE Primary School | 20.9 | 20.9 | 20.9 |
Yorkshire Causeway Schools Trust – North Rigton CE Primary School | 20.9 | 20.9 | 20.9 |
Yorkshire Causeway Schools Trust – Oatlands Infant School | 20.9 | 20.9 | 20.9 |
Yorkshire Causeway Schools Trust – Pannal Primary School | 20.9 | 20.9 | 20.9 |
Yorkshire Causeway Schools Trust – Richard Taylor CE Primary School | 20.9 | 20.9 | 20.9 |
Yorkshire Causeway Schools Trust – Skipton Parish CE School | 20.9 | 20.9 | 20.9 |
Yorkshire Causeway Schools Trust – St Aidans High School | 20.9 | 20.9 | 20.9 |
Yorkshire Causeway Schools Trust – St Peters CE Primary School | 20.9 | 20.9 | 20.9 |
Yorkshire Collaborative Academy Trust | 20.7 | 20.7 | 20.7 |
Yorkshire Dales National Park | 13.1 | 12.7 | 12.4 |
Yorkshire Endeavour Academy Trust | 19.2 | 18.9 | 18.7 |
Almost all employers pay substantial sums into the Pension Fund and the amounts vary greatly. There are a number of reasons for this but the main ones are:
• The employer contribution rate is determined by many factors such as the staff profile at each organisation, including average age, pensionable service and salary information.
• Some employers decided to pay more money in to the Fund in previous years so they could reduce their payments later on.
• Each employer joined the Pension Fund at a different time. Contributions are invested in financial markets but if an employer joined the Fund when investments weren’t performing very well their contributions would have to be increased in later years to compensate.
Have a look at the employee contribution rates to see how it compares.